ADMINISTRACIÓN FEDERAL DE INGRESOS PÚBLICOS - ADUANA POCITOS
Por la presente, se los intima a cancelar, dentro de los (10) diez días hábiles posteriores a quedar notificados, el/los Cargo/s formulados como consecuencia de la imposición de las multas y obligaciones Tributarias ordenada/s en el/los fallo/s condenatorio/s dictado/s en el/los Sumario/s Contencioso/s – que se detallan a continuación- que se encuentran firme/s y consentido/s bajo apercibimiento de promover la ejecución judicial de la deuda (Art. 1125 y s.s del C.A):
N° SUM | IMPUTADO | DNI/CUIT | Art. | MULTA |
195-2019/0 | ROMERO FEDERICO EUTACIO | 42256883 | 987 | 435.451,38 |
215-2019/8 | ROCHA PEÑARRIETA ERNESTO | 94040935 | 970 | 27.852,94 |
78/2018/0 | GALARZA FLAVIA GABRIEL | 41340897 | 947 | 1.505.429,33 |
254-2017/1 | VICENTE JOSE BARRAL | 18841955 | 979 | 1.156.399,94 |
748-2018/5 | QUISPE RICARDO ORLANDO | 35280402 | 987 | 46.487,25 |
49/2018/6 | RUIZ ERNESTO FROILAN | 30101035 | 987 | 446.402,29 |
191-2020/7 | CHOGOTEA LOPEZ JAIME | 94007138 | 970 | 79.894,25 |
67-2020/K | PIRAPE VARGAS CILVERIA | 94086111 | 947 | 3.706,66 |
162-2020/0 | FERREIRA RUBEN WASHINGTON | 25444264 | 970 | 225.735,61 |
33-2021/0 | FERNANDEZ CARLA ARIANA | 43950252 | 947 | 534.230,70 |
97-2019/9 | AGRICOLA JAZMIN | 30712371710 | 969 | 142.344,35 |
113-2020/2 | ORGANIBIA JOEL ESTEBAN | 41274608 | 947 | 25.268,21 |
105-2021/4 | FERNANDEZ LUIS FERNANDO | 18850550 | 947 | 123.779,58 |
232-2019/K | PERALTA SOTO EDIBERTO | 94694156 | 970 | 66.646,61 |
234-2019/1 | MERCADO TORREZ RUBEN SABINO | 42479469 | 970 | 46.480,60 |
350-2020/2 | VAZQUEZ LORENA LUJAN | 33668959 | 947 | 25.515,03 |
253-2018/1 | CORBALAN LUIS RICARDO | 29731619 | 987 | 108.330,06 |
177-2020/K | CASTRO ESCOBAR RODRIGO | 95726648 | 970 | 172.388,55 |
522-2015/3 | PEREGRINA ROJAS | 4602978 | 947 | 475.140,58 |
107-2020/2 | JIMENEZ SANTIAGO | 18795090 | 947 | 183.752,73 |
216-2020/0 | GUZMAN TOMASA RITA | 13586228 | 947 | 276.140,60 |
138-2021/3 | PUIG ROBLE KAREN LORENA | 95451184 | 947 | 83.094,98 |
621-2018/8 | ALANDI ALEJANDRA AGUSTINA | 31806400 | 987 | 126.086,56 |
264-2018/8 | VELAZQUEZ ADELA | 18761819 | 947 | 18.427,36 |
190-2018/1 | AGRICOLA JAZMIN | 30712371710 | 994 | 5.769,37 |
399-2018/7 | OJEDA PABLO JESUS | 33492106 | 995 | 5.769,37 |
236-2018/K | VILLEGAS GRISELDA | 18774454 | 987 | 69.598,61 |
586-2018/5 | CASTAÑO ANGEL | 28096293 | 987 | 47.201,43 |
539-2018/9 | COSTILLA JUAN ALFREDO | 21010087 | 987 | 48.988,15 |
596-2018/9 | MENDOZA SAUL MAXIMILIANO | 33949262 | 947 | 77.311,90 |
589-2018/5 | GUTIERREZ ARRATIA MARIA | 94564507 | 987 | 102.109,92 |
603-2018/8 | ADELINA LETICIA CORBALAN | 26302168 | 987 | 75.701,57 |
422-2018/K | ARAOZ VILLARROEL JORGE LUIS | 95517373 | 987 | 56.083,67 |
420-2018/3 | FLORES MARIO WILLIAMS | 32856760 | 970 | 210.979,31 |
612-2018/8 | ROJAS ELSA CARMELA | 18899201 | 987 | 155.077,60 |
213-2018/3 | JULIO ROMERO | 30100820 | 987 | 425.992,78 |
598-2018/5 | BORDON ELIANA GUADALUPE | 33104991 | 987 | 173.636,57 |
622-2018/1 | CORTEZ VICTOR HUGO | 27647556 | 987 | 103.565,82 |
624-2018/8 | SERGIO GUSTAVO COCA VILLA GOMEZ | 31517513 | 987 | 50.765,91 |
247-2018/6 | RONDAL JUAN RAMON | 18327571 | 987 | 162.377,18 |
162-2018/8 | SEGOVIA BRIAN LEONEL | 38656285 | 987 | 39.278,48 |
502-2018/1 | SANDOVAL SILVIA EUGENIA | 18836807 | 987 | 84.554,38 |
148-2018/6 | LIZONDO OMAR DARIO | 27221135 | 987 | 310.924,71 |
281-2018/K | CORREA FERNANDO GABRIEL | 27009192 | 987 | 90.164,79 |
214-2018/1 | RODRIGO ROLANDO ROLDAN | 35280340 | 987 | 222.401,19 |
134-2018/K | MARTINEZ DANIEL ADRIAN | 25109955 | 987 | 157.050,84 |
610-2018/1 | JONATAN SEBASTIAN FERNANDO | 20128622 | 987 | 104.859,22 |
511-2015/7 | CORONEL LUIS ROQUE | 8459760 | 995 | 6.695,25 |
24-2017/1 | GONZALEZ RODRIGUEZ ALDO SEBASTIAN | 28835361 | 987 | 53.881,10 |
578-2015/9 | CADIMA MADINA | 92577407 | 987 | 32.507,52 |
614-2018/K | NERI JAVIER HERRERA | 18790099 | 987 | 69.386,14 |
602-2018/K | FELICIANA ARIAS | 21806321 | 987 | 83.630,33 |
108-2018/8 | CUELLAR SILVIA ROSANA | 24816549 | 954 | 1.095.944,24 |
593-2018/9 | LINO CINTIA DANIELA | 18841999 | 987 | 60.734,74 |
92-2017/1 | SERGIO ABEL CHACON | 35920035 | 987 | 624.752,66 |
87-2017/4 | DARDO NIEVA | 23238555 | 987 | 137.172,00 |
86-2017/6 | MARTINEZ ALONSO ALDO RUBEN | 94740644 | 987 | 198.256,63 |
579-2018/7 | VAZQUEZ HECTOR RAMON | 34399098 | 987 | 577.566,45 |
601-2018/1 | AIZA MABA CLAUDIO | 94075470 | 987 | 117.425,17 |
278-2020/1 | LOPEZ SEGUNDO JUAN | 95762067 | 987 | 137.331,13 |
184-2020/3 | CRUZ JUAN CARLOS | 18838291 | 970 | 327.120,54 |
288-2020/K | FIGUEROA DANIEL | 19001877 | 987 | 56.589,51 |
407-2020/7 | SALAZAR JUAN EMILIO | 23721913 | 987 | 293.997,98 |
300-2020/6 | RUEDA ROMINA CECILIA | 36679468 | 987 | 55.170,90 |
11-2020/4 | CASTELLON ROSMERY | 18841582 | 947 | 58.660,38 |
248-2019/2 | PAREDES UGARTE RICHARD HUMBERTO | 94116702 | 970 | 20.143,84 |
246-2019/6 | MARTEARENA URQUIZA PABLO | 23782362 | 970 | 45.335,75 |
239-2019/2 | MARQUEZ ANDRES AVELINO | 24019372 | 970 | 20.788,72 |
226-2019/K | CONDORI CRISTINA | 18819264 | 970 | 26.780,95 |
210-2019/7 | MUÑOZ TARIFA RUBEN | 94921408 | 970 | 13.095,11 |
213-2019/1 | ABREGO PEREZ ABRAAM | 94548018 | 970 | 12.797,01 |
206-2019/6 | SABALA GARCIA BASILO | 94778103 | 970 | 10.564,93 |
132-2019/1 | MARTINEZ WILMAN SEBASTIAN | 37600557 | 970 | 71.639,05 |
141-2019/1 | FIGUEROA GUILLERMO | 25590893 | 995 | 19.161,62 |
706-2018/6 | TORRES ALBERTO | 27637874 | 987 | 203.463,60 |
231-2018/3 | PANIAGUA ARROYO NELLY NIEVES | 94009108 | 987 | 43.065,49 |
41-2018/1 | MARTINEZ RAMON ARNALDO | 24360236 | 987 | 398.437,03 |
396-2018/7 | CUELLAR SILVIA ROSANA | 24816549 | 995 | 5.863,45 |
712-2018/1 | TOLABA NILDA CRISTINA | 13161701 | 987 | 159.766,24 |
273-2018/8 | CACERES ANDREA PAOLA | 41939151 | 987 | 159.766,24 |
244-2018/1 | DIAZ ISMAEL | 45169742 | 987 | 274.969,41 |
77-2017/6 | CALI ROJAS CEFERINO | 18796307 | 987 | 72.036,85 |
352-2016/K | VUCKO NESTOR FABIAN | 33377640 | 987 | 716.751,78 |
389-2016/7 | MEJIA QUINTEROS GREGORIA | 94803323 | 979 | 1.230.040,08 |
49-2017/8 | MAMANI ACHO BENITO | 93070062 | 987 | 60.837,16 |
María de los Ángeles Tolaba, Empleada Administrativa.
e. 13/06/2022 N° 43245/22 v. 13/06/2022
Fecha de publicación 13/06/2022