ADMINISTRACIÓN FEDERAL DE INGRESOS PÚBLICOS - ADUANA ORÁN
Quedan Ud(s)., notificado(s) en los términos del Art. 786 del Código Aduanero de la liquidación que forma parte del presente cuyo importe deberá ser abonado dentro del plazo de diez (10) días contados a partir de la publicación del presente, vencido el mismo, el importe antes indicado será exigido con más los accesorios que prevén los Arts. 794 y 799. Consentido o ejecutada la presente liquidación se aplicaran las medidas contempladas por el Art. 1122 del mismo cuerpo legal.
Lugar de pago: Aduana de Orán, Avda. Palacios N° 830 – Local 3 – Orán (Salta)
Horario: Lunes a Viernes de hs. 08:00 a 16:00
Fdo.: Edgardo Enrique BERETTA – Jefe División Aduana de ORAN
CARGO | SC-76- | NOMBRE Y APELLIDO | DOCUMENTO | IMPORTE $ | |
715/22 | 21-111/2 | OJEDA LEAÑO, Maria Luz | CUIL | 23-94590467-4 | $ 19.106,47 |
716/22 | 21-108/1 | ARECO, Deolinda Rosana | D.N.I. | 32.227.998 | $ 461.982,55 |
717/22 | 13-116/1 | BOERO, Ernesto C. S.A. | CUIT | 30-53753661-2 | $ 600.554,40 |
718/22 | 21-109/K | FERNANDEZ, Nelson Daniel | D.N.I. | 34.188.799 | $ 753.354,96 |
719/22 | 21-109/K | RAMOS, Juan Javier | D.N.I. | 36.124.573 | $ 753.354,96 |
720/22 | 22-199/7 | ALE, Facundo Gabriel | D.N.I. | 41.488.279 | $ 168.205,93 |
721/22 | 21-951/6 | ALVAREZ, Hugo Orlando | D.N.I. | 39.201.649 | $ 46.906,77 |
726/22 | 21-063/8 | RIOS PADILLA, Veronica | C.I.Bol. | 5.486.153 | $ 1.287.900,00 |
728/22 | 21-603/1 | LOZA DE CONDORI, Felipa | D.N.I. | 95.500.653 | $ 36.708,90 |
729/22 | 21-602/3 | TERRAZAS, Jose Luis | D.N.I. | 94.401.301 | $ 348.904,35 |
730/22 | 21-610/5 | FLORES, Javier Alejandro | D.N.I. | 26.880.173 | $ 29.954,93 |
731/22 | 21-600/7 | DAVILA CARDOZO, Liliana Judit | D.N.I. | 27.346.199 | $ 40.595,76 |
732/22 | 21-599/7 | PAEZ, Julio Alberto | D.N.I. | 26.013.066 | $ 88.747,03 |
733/22 | 21-597/5 | TREJO, Agustin Angel | D.N.I. | 23.042.604 | $ 64.321,98 |
734/22 | 21-611/3 | VILLAREAL, Hector Ricardo | D.N.I. | 35.476.190 | $ 28.750,74 |
735/22 | 21-661/K | SEGOVIA, Daniel Oscar | D.N.I. | 30.370.719 | $ 104.482,47 |
736/22 | 21-768/5 | APARICIO, Janet Ebelin | D.N.I. | 37.058.413 | $ 43.364,76 |
737/22 | 21-576/0 | NUÑEZ, Antonia del Valle | D.N.I. | 20.276.739 | $ 31.789,63 |
738/22 | 21-575/2 | SANCHEZ,Wilfredo Rolando | D.N.I. | 30.630.929 | $ 350.413,55 |
739/22 | 21-574/4 | MARTINEZ, Ruben Arturo | D.N.I. | 38.343.916 | $ 10.481,19 |
740/22 | 21-573/9 | AGUILERA, Andrea Celeste | D.N.I. | 35.028.120 | $ 4.040,54 |
741/22 | 21-577/9 | CASTRILLO CASTRILLO, Anibal Valerio | D.N.I. | 93.044.321 | $ 313.744,47 |
742/22 | 21-561/1 | BARROS, Sergio Adrian | D.N.I. | 23.755.683 | $ 23.208,51 |
743/22 | 21-572/8 | VILLAGRA, Miguel Alejandro | D.N.I. | 35.809.890 | $ 11.714,34 |
744/22 | 21-571/K | BEJARANO, Manuel | D.N.I. | 17.864.899 | $ 15.916,85 |
745/22 | 21-570/1 | GAMBARTE, Noemi Priscila | D.N.I. | 33.690.993 | $ 35.370,78 |
746/22 | 21-569/7 | GACIOPPO, David Sebastian | D.N.I. | 38.340.310 | $ 64.313,59 |
747/22 | 21-568/9 | LIQUIN, Daniel | D.N.I. | 17.528.759 | $ 47.392,54 |
748/22 | 21-567/0 | DOMINGUEZ, Eva Maria Belen | D.N.I. | 34.329.691 | $ 35.795,21 |
749/22 | 21-566/2 | GODOY, Zacarias Jose | D.N.I. | 29.215.595 | $ 12.108,79 |
750/22 | 21-565/4 | FLORES, Ruben Fernando | D.N.I. | 37.716.396 | $ 185.341,05 |
751/22 | 21-563/8 | OLIVERA, Cesar Adrian | D.N.I. | 21.319.434 | $ 19.246,97 |
752/22 | 21-832/K | MONTERO, Jose Luis | D.N.I. | 32.057.917 | $ 96.394,66 |
753/22 | 21-833/8 | TOCONAS, Daniel | D.N.I. | 29.487.513 | $ 116.994,96 |
754/22 | 21-834/6 | CORDERO, Roberto | D.N.I. | 22.636.880 | $ 57.547,90 |
755/22 | 21-836/2 | MOYANO, Lina Betty | D.N.I. | 40.889.055 | $ 38.366,02 |
756/22 | 21-837/0 | AJALLA, Beatriz Matilde | D.N.I. | 25.780.502 | $ 57.624,74 |
757/22 | 21-840/1 | RISSO, Patron Diego | D.N.I. | 26.501.505 | $ 79.323,33 |
758/22 | 21-838/9 | AYALA, Mariela Judith | D.N.I. | 26.451.593 | $ 156.571,45 |
759/22 | 21-830/8 | CALAPEÑA, Edgar Hector Martin | D.N.I. | 39.200.925 | $ 190.225,51 |
760/22 | 21-881/2 | FIGUEROA, Marcelo Andres | D.N.I. | 39.892.389 | $ 59.192,67 |
761/22 | 21-883/9 | HERRERA, Walter | D.N.I. | 24.627.761 | $ 77.846,23 |
762/22 | 21-884/7 | MARTINEZ. Janet Soledad | D.N.I. | 36.439.174 | $ 83.714,80 |
763/22 | 21-885/5 | SOTO, Carmen Luciana | D.N.I. | 16.837.493 | $ 316.924,99 |
764/22 | 21-835/4 | BARRIENTOS, Carlos | D.N.I. | 30.080.743 | $ 83.443,46 |
765/22 | 21-831/1 | DIAZ, Eloy | D.N.I. | 16.578.845 | $ 62.654,29 |
766/22 | 21-886/9 | VALE, Fabian Pablo Emanuel | D.N.I. | 37.532.289 | $ 135.758,50 |
767/22 | 21-856/9 | DIAZ, Victor Manuel | D.N.I. | 24.842.452 | $ 92.587,99 |
768/22 | 21-849/5 | RODRIGUEZ, Maciel Cesar | D.N.I. | 35.840.760 | $ 251.223,73 |
769/22 | 21-851/8 | GONZALES, Miguel Fernando | D.N.I. | 36.245.740 | $ 456.136,08 |
770/22 | 21-848/7 | TEJERINA, Subia Emilio | D.N.I. | 92.977.001 | $ 51.894,54 |
771/22 | 21-847/9 | GONZALES, Amadeo | D.N.I. | 29.810.247 | $ 52.500,31 |
772/22 | 21-839/7 | MUÑOZ, Noelia Eliza | D.N.I. | 35.556.509 | $ 53.435,99 |
774/22 | 21-854/2 | TOLABA, Maria Laura | D.N.I. | 34.960.007 | $ 68.408,90 |
775/22 | 21-855/0 | GODOY, Silvia Elizabeth | D.N.I. | 28.125.083 | $ 122.647,80 |
776/22 | 21-578/7 | AMADOR, Daniel Alejandro | D.N.I. | 29.336.841 | $ 39.496,04 |
777/22 | 21-721/K | IBARRA. Juan Carlos | D.N.I. | 26.930.077 | $ 136.581,49 |
778/22 | 21-617/8 | MARTINEZ, Marcelo Cesar | D.N.I. | 25.831.084 | $ 3.760,70 |
779/22 | 19-55/2 | EQUIZA, Jose Luis | D.N.I. | 18.612.610 | $ 264.858,20 |
780/22 | 19-85/2 | COYURI, Alfredo Antonio | D.N.I. | 28.856.655 | $ 51.890,46 |
781/22 | 19-361/2 | DIAZ, Victor Manuel | D.N.I. | 24.842.452 | $ 735.947,26 |
782/22 | 19-361/2 | LEZCANO, Carlos Daniel | D.N.I. | 26.011.368 | $ 735.947,26 |
783/22 | 19-361/2 | PALACIOS, Horacio Alfredo | D.N.I. | 31.946.126 | $ 735.947,26 |
784/22 | 19-362/0 | DE LOS ANGELES, Silvia Maria Magdalena | D.N.I. | 34.859.546 | $ 782.209,33 |
785/22 | 19-362/0 | GONZALES ROGRIGUEZ, Ricardo Daniel | D.N.I. | 23.240.526 | $ 782.209,33 |
786/22 | 19-679/6 | JUAREZ, Nahuel Pablo | D.N.I. | 42.650.764 | $ 211.008,07 |
787/22 | 19-690/9 | PALACIO, Luis Daniel | D.N.I. | 35.280.786 | $ 584.159,45 |
788/22 | 19-690/9 | FERNANDEZ ACOSTA, Sara | C.I.Bol. | 7.197.882 | $ 584.159,45 |
789/22 | 19-740/0 | VEGA, Hugo Leoncio | D.N.I. | 21.371.953 | $ 176.216,98 |
790/22 | 19-743/5 | POSTIGO, Ana Maria | D.N.I. | 13.189.614 | $ 88.236,22 |
791/22 | 19-755/5 | TELLO, Ricardo Pedro | D.N.I. | 7.998.344 | $ 156.864,38 |
792/22 | 20-82/8 | ALLUE, Jose Miguel | D.N.I. | 32.793.327 | $ 47.316,49 |
793/22 | 20-117/3 | SALVATIERRA, Miguel Leonardo | D.N.I. | 16.855.664 | $ 34.403,10 |
794/22 | 20-121/2 | MAMANI, Evaristo | D.N.I. | 14.977.493 | $ 217.035,91 |
795/22 | 20-121/2 | JUSTINIANO, Alfredo Antonio | D.N.I. | 30.863.116 | $ 217.035,91 |
796/22 | 20-128/K | CORVALAN, Ramon Marcelo | D.N.I. | 17.840.458 | $ 379.641,60 |
797/22 | 21-7/1 | CALERO, Clever Wilson | D.N.I. | 38.286.744 | $ 341.093,18 |
798/22 | 58-21/K | SERRUDO, Maria del Carmen | D.N.I. | 20.210.619 | $ 33.280,40 |
799/22 | 21-59/8 | VACA, Daniel Alejandro | D.N.I. | 40.355.239 | $ 47.294,17 |
800/22 | 21-61/1 | TORRES, Maria Alejandra | D.N.I. | 40.523.182 | $ 49.461,32 |
801/22 | 21-62/K | SUAREZ, Omar Daniel | D.N.I. | 18.270.165 | $ 38.405,13 |
802/22 | 21-51/3 | VILLAGRA VELEZ, Luciano | D.N.I. | 37.096.721 | $ 61.231,86 |
803/22 | 21-53/K | BENITEZ, Norma Elizabeth | D.N.I. | 26.888.576 | $ 48.590,74 |
804/22 | 21-135/1 | CHAMBI, Juan Carlos | D.N.I. | 34.183.845 | $ 192.957,03 |
805/22 | 21-149/8 | MALDONADO, Jairo | D.N.I. | 40.516.827 | $ 170.360,36 |
806/22 | 21-155/8 | CABALLERO IGNACIO, Maria Elena | D.N.I. | 94.995.745 | $ 297.828,98 |
807/22 | 21-157/K | PEREIRA, Daniel Ulises | D.N.I. | 30.674.721 | $ 30.057,31 |
808/22 | 21-168/6 | CAMPOS YUCRA, Basilio | D.N.I. | 94.321.682 | $ 413.212,16 |
809/22 | 21-197/2 | LEAL, Andrea Ynez | D.N.I. | 32.919.113 | $ 61.095,41 |
810/22 | 22-211/9 | DAVID MORRIS, George | PAS | 461.492.914 | $ 50.817,82 |
811/22 | 21-216/1 | GARCIA, Eduardo Alberto | D.N.I. | 26.930.297 | $ 89.429,25 |
812/22 | 21-225/1 | MARTINEZ, Hernan Carlos | D.N.I. | 26.215.813 | $ 388.630,89 |
813/22 | 21-229/K | INCLAN, Gabriela Patricia | D.N.I. | 36.047.927 | $ 164.048,28 |
815/22 | 21-231/7 | ALMAZAN, Maria Magdalena | D.N.I. | 36.135.745 | $ 136.381,20 |
816/22 | 21-234/1 | SOTAR, Paola Analia | D.N.I. | 31.920.312 | $ 325.406,20 |
817/22 | 21-239/8 | JURADO, Ariel Gregorio | D.N.I. | 29.820.828 | $ 196.364,39 |
818/22 | 21-240/7 | ABALOS, Lorena Liliana | D.N.I. | 33.882.931 | $ 196.364,39 |
819/22 | 21-244/K | CORVALAN, Estanislao Direso | D.N.I. | 22.988.140 | $ 79.715,13 |
820/22 | 21-244/K | QUISPE, Alberto Ariel | D.N.I. | 35.777.946 | $ 79.715,13 |
821/22 | 21-245/8 | PEREZ ZORIARE, Marcelo Angel | D.N.I. | 32.291.810 | $ 225.821,50 |
822/22 | 21-245/8 | CABAL, Guillermo Lautaro | D.N.I. | 42.488.351 | $ 225.821,50 |
823/22 | 21-246/1 | AMAYA, Ludmila Mahilen | D.N.I. | 44.399.654 | $ 327.150,57 |
824/22 | 21-246/1 | YUCHANI, Maria Irma | D.N.I. | 24.039.437 | $ 327.150,57 |
825/22 | 21-246/1 | GALARZA, Lorena Paola | D.N.I. | 40.841.725 | $ 327.150,57 |
826/22 | 21-253K | CAMU, Jorge Luis | D.N.I. | 38.214.442 | $ 1.082.965,09 |
827/22 | 21-523/k | ESCALANTE, Sebastian Ricardo | D.N.I. | 37.998.322 | $ 1.082.965,09 |
828/22 | 21-313/5 | GUTIERREZ, Ramon Horacio | D.N.I. | 24.020.806 | $ 178.742,32 |
829/22 | 21-315/1 | COSTILLA, Luis Alberto | D.N.I. | 37.959.071 | $ 240.669,47 |
830/22 | 21-332/3 | ESTRADA, Ernesto Andres | D.N.I. | 32.463.050 | $ 424.583,86 |
831/22 | 21-333/1 | GONZALES, Alfredo | D.N.I. | 22.254.177 | $ 192.992,65 |
832/22 | 21-334/K | SERRANO FABIAN, Cecilia | D.N.I. | 94.779.870 | $ 207.376,50 |
833/22 | 21-335/8 | TAPIA, Alicia Cecilia | D.N.I. | 31.581.453 | $ 204.102,51 |
834/22 | 21-336/1 | FERNANDEZ, Wilson | D.N.I. | 18.783.411 | $ 63.309,53 |
835/22 | 21-337/K | VILCA, Jose Antonio | D.N.I. | 23.294.471 | $ 193.949,19 |
836/22 | 21-338/8 | VILCA, Carolina | D.N.I. | 35.042.090 | $ 484.873,05 |
837/22 | 21-339/6 | SEGUNDO, Luis | D.N.I. | 18.827.676 | $ 165.004,77 |
838/22 | 21-340/5 | CALA, Eduardo Elio | D.N.I. | 26.627.070 | $ 331.033,13 |
839/22 | 21-343/K | SORIA, Juan Jose | D.N.I. | 36.993.601 | $ 393.323,22 |
840/22 | 21-345/1 | SANCHEZ MOLLO, María Elmer | D.N.I. | 94.933.453 | $ 144.949,24 |
841/22 | 21-345/0 | NAVARRO DONAIRE, Juan | D.N.I. | 95.163.382 | $ 144.949,24 |
842/22 | 21-346/K | ESTRADA BERTO, ORLANDO | D.N.I. | 33.358.299 | $ 100.713,14 |
843/22 | 21-347/8 | MONTECINO, Ramon Antonio | D.N.I. | 31.138.193 | $ 920.423,24 |
844/22 | 21-350/3 | RUIZ, Marcelo | D.N.I. | 18.784.735 | $ 131.933,29 |
845/22 | 21-351/1 | ARISPE, David | D.N.I. | 38.034.473 | $ 1.318.056,10 |
846/22 | 21-351/1 | GARCIA, Diego Alejandro | D.N.I. | 34.388.228 | $ 1.318.056,10 |
847/22 | 21-351/1 | JUSTINIANO, Luis Enrique | D.N.I. | 28.938.224 | $ 1.318.056,10 |
848/22 | 21-351/1 | CHAVEZ, Jose Miguel | D.N.I. | 32.316.951 | $ 1.318.056,10 |
849/22 | 21-351/1 | ARISPE, Jairo | D.N.I. | 39.400.649 | $ 1.318.056,10 |
850/22 | 21-351/1 | TEJERINA, Marcelo | D.N.I. | 33.671.708 | $ 1.318.056,10 |
851/22 | 21-351/1 | CARLOS CESAR | D.N.I. | 26.833.407 | $ 1.318.056,10 |
852/22 | 21-351/1 | CHAVEZ, Cristian Damian | D.N.I. | 39.365.142 | $ 1.318.056,10 |
853/22 | 21-351/1 | CHAVEZ, Diego Antonio | D.N.I. | 34.721.278 | $ 1.318.056,10 |
854/22 | 21-351/1 | GUTIERREZ, Luis Benjamin | D.N.I. | 36.135.647 | $ 1.318.056,10 |
855/22 | 21-352/K | MEZA, Adrian Ezequiel | D.N.I. | 40.737.783 | $ 113.407,43 |
856/22 | 21-352/K | TANCO, Jose Juan | D.N.I. | 42.917.234 | $ 113.407,43 |
857/22 | 21-353/8 | PUENTE, Fabian Ivan | D.N.I. | 39.675.109 | $ 699.445,12 |
858/22 | 21-354/1 | LEITON, Ramiro Exequiel | D.N.I. | 43.639.871 | $ 687.682,00 |
859/22 | 21-355/K | RAMIREZ, David | D.N.I. | 44.175.058 | $ 704.486,46 |
860/22 | 21-356/8 | PALAVECINO, Viviana Celina | D.N.I. | 25.689.781 | $ 434.071,19 |
861/22 | 21-356/8 | MERCADO, Rosario del Valle | D.N.I. | 12.856.456 | $ 434.071,19 |
862/22 | 21-60/3 | PIZARRO, Daniel Nicolas | D.N.I. | 37.003.622 | $ 38.864,55 |
863/22 | 21-269/2 | FLORES, Dionicio Alberto | D.N.I. | 37.960.687 | $ 891.556,61 |
864/22 | 21-269/2 | CEBALLOS, Hector Ariel | D.N.I. | 41.372.851 | $ 891.556,61 |
865/22 | 21-269/2 | TILLO, Joaquin Alberto | D.N.I. | 41.939.026 | $ 891.556,61 |
866/22 | 21-591/6 | ARTEAGA, Camila Beatriz | D.N.I. | 40.523.188 | $ 30.286,54 |
867/22 | 21-616/K | LEGUIZAMON, Carlos Dario | D.N.I. | 18.608.096 | $ 19.944,33 |
868/22 | 21-889/3 | CADIR, Oscar Enrique | D.N.I. | 16.524.901 | $ 364.515,23 |
869/22 | 21-935/2 | AGUILERA GALLI, Adriana Ester | D.N.I. | 16.632.329 | $ 124.263,92 |
870/22 | 21-935/2 | CHEIN, Abraham Ariel | D.N.I. | 17.553.316 | $ 124.263,92 |
871/22 | 21-416/8 | SEGUNDO, Paulina Mercedes | D.N.I. | 44.492.716 | $ 107.963,81 |
872/22 | 21-416/8 | SEGUNDO, Gisela Carolina | D.N.I. | 43.761.098 | $ 107.963,81 |
873/22 | 21-422/3 | SANCHEZ, Omirio | D.N.I. | 13.910.223 | $ 94.242,58 |
874/22 | 21-432/1 | PUENTE, Fabian Ivan | D.N.I. | 39.675.109 | $ 1.538.933,20 |
875/22 | 21-433/k | GUTIERREZ, Jose Hernan | D.N.I. | 34.097.863 | $ 699.365,34 |
876/22 | 21-436/K | BURGOS, Joel Javier | D.N.I. | 40.331.156 | $ 496.248,26 |
877/22 | 21-442/K | MERCADO, Luis Alejandro | D.N.I. | 34.036.029 | $ 463.862,98 |
878/22 | 21-448/4 | SUBELZA, Nelson Pascual | D.N.I. | 30.731.104 | $ 236.308,71 |
879/22 | 21-456/6 | LAVIA, Leonardo Alcides | D.N.I. | 29.465.164 | $ 258.169,72 |
880/22 | 21-455/8 | QUIRICO, Enrique Javier | D.N.I. | 40.502.087 | $ 307.529,14 |
881/22 | 21-451/K | SAYAGO, Jose Miguel | D.N.I. | 32.285.373 | $ 216.301,60 |
882/22 | 21-359/2 | NIEVES, Jorge Alberto | D.N.I. | 39.216.902 | $ 108.513,68 |
883/22 | 21-359/2 | URGARTE, Antonio | D.N.I. | 37.003.537 | $ 108.513,68 |
884/22 | 21-371/8 | RIVERO, Luis Javier | D.N.I. | 35.928.727 | $ 31.960,88 |
885/22 | 21-371/8 | QUIROGA TORRES, Liliana Monserrat | D.N.I. | 31.539.321 | $ 31.960,88 |
886/22 | 21-384/6 | CHIRAPANI, Luis | D.N.I. | 34.615.381 | $ 164.325,10 |
887/22 | 21-386/2 | MANZUR, Matias Exequiel | D.N.I. | 35.280.659 | $ 394.181,73 |
888/22 | 21-388/9 | SUAREZ, Luis Ramón | D.N.I. | 26.804.966 | $ 171.007,66 |
889/22 | 21-393/6 | SOWA SOTELA, Gonzalo Javier | D.N.I. | 37.961.343 | $ 394.181,73 |
890/22 | 21-396/0 | FERNANDEZ, Elvio Raul | D.N.I. | 17.032.941 | $ 98.722,56 |
891/22 | 21-379/9 | FERNANDEZ, Elvio Raul | D.N.I. | 17.032.941 | $ 26.810,40 |
892/22 | 21-402/7 | LAUREANO, Ezequiel | D.N.I. | 26.582.307 | $ 426.350,53 |
893/22 | 21-413/3 | TARIFA, Fernando David | D.N.I. | 28.869.768 | $ 161.730,70 |
Edgardo Enrique Beretta, Administrador de Aduana.
e. 06/07/2022 N° 50657/22 v. 06/07/2022
Fecha de publicación 06/07/2022