ADMINISTRACIÓN FEDERAL DE INGRESOS PÚBLICOS - ADUANA TUCUMÁN
EDICTO
De conformidad a lo establecido en el art. 1013 inc. h) del Código Aduanero, se notifica que ante la falta de domicilio cierto de los infractores que a continuación se detallan, se procedió a la formulación de los cargos, intimando al pago de los montos adeudados en concepto de Multas y tributos (de corresponder). La no cancelación de la deuda intimada, implicara la aplicación del Art. 1122 del C.A y sus subsiguientes. La presente tiene carácter de interrupción del plazo de prescripción en los términos del Art. 806 inc. a de C.A. El plazo para impugnar la presente es de 10 días a partir de la publicación conforme al Art. 1055 del C.A. y ante la Aduana de Tucumán, sita en calle San Martín 608/610, 3º piso, San Miguel de Tucumán. Queda usted Notificado.
Firmado: Cr. Dario Javier Tanus, Administrador División Aduana de Tucumán.
Sumario | Imputado | CUIT – CUIL DNI | CARGO | CAPITAL MAS INTERESES |
74SC-120-2016 | Acho Vargas, Luciano | 20930906744 | 113/2021 | $282.680,91 |
74SC-243-2014 | Alvarez, Paola Francisca | 23280863904 | 45/2018 | $128.857,84 |
74SC-017-2015 | Avendaño, Emilio Esteban | 20201712514 | 142/2021 | $182.340,44 |
74SC-107-2018 | Chapedi, Marcela Silvana | 27322354822 | 003/2019 | $12.555,28 |
74SC-158-2017 | Churquina, Marta Zulema | 27307264833 | 138/2021 | $125.431,20 |
74SC-126-2016 | Fili, Miguel Angel | 20166669872 | 144/2021 | $534.386,27 |
74SC-165-2017 | Guzman, Gustavo Daniel | 20230350834 | 143/2021 | $148.364,08 |
74SC-098-2014 | Lencina, Carlos Alberto | 20232310767 | 153/2015 | $233.635,82 |
74SC-126-2016 | Lopez, Juan Carlos | 20142575788 | 145/2021 | $534.386,27 |
74SC-108-2018 | Maroni, Pablo Nicolas | 20340673124 | 004/2019 | $19.548,09 |
74SC-004-2015 | Moran, Yohana Victoria | 27364203972 | 006/2019 | $214.797,80 |
74SC-012-2016 | Sulca, Norma Yolanda | 27262855622 | 136/2021 | $910.051,87 |
74DN-331-2018 | Sung Min, Kim | M50110735 | 017/2018 | $7.342,53 |
74SC-193-2017 | Vencenovich, David Jose | 20238266123 | 139/2021 | $112.404,45 |
74SC-187-2017 | Vera, Oscar Sebastian | 20255021975 | 130/2021 | $256.388,51 |
74SC-153-2015 | Yuhmak S.A. | 30623893096 | 032/2018 | $17.847,95 |
74SC-098-2014 | Zamora, Walter Oscar | 20207853667 | 155/2015 | $233.635,82 |
74SC-071-2018 | Acka, Alfredo | 20237098820 | 078/2022 | $157.795,09 |
74SC-075-2018 | Aguilera, Glayds | 23188251854 | 094/2022 | $355.471,74 |
74SC-103-2018 | Albornoz, Eduardo Miguel | 20183009053 | 353/2021 | $354.989,05 |
76SC-760-2018 | Albornoz, Jorge Emilio | 20309079044 | 072/2022 | $374.093,45 |
74SC-103-2018 | Albornoz, Leonel | 20414119426 | 354/2021 | $354.989,05 |
74SC-214-2018 | Almazan, Martin | 20187940444 | 321/2021 | $234.687,61 |
74SC-042-2018 | Alvarez, Viviana Mabel | 27170802581 | 407/2021 | $543.841,44 |
74SC-047-2018 | Azard, Victor Manuel | 20265852603 | 382/2021 | $179.125,07 |
74SC-200-2017 | Banegas, Fabian Carlos | 20201525560 | 412/2021 | $185.201,79 |
74SC-033-2018 | Barea, Victor Hugo | 23328276909 | 043/2022 | $306.669,21 |
74SC-300-2018 | Caravajal Narvaez, Amelia | 27941028840 | 167/2022 | $1.174.346,59 |
74SC-235-2018 | Carmona, Diego Armando | 20340106262 | 027/2022 | $254.277,12 |
74SC-182-2018 | Caro, Domingo | 23940877059 | 171/2022 | $135.591,79 |
74SC-226-2018 | Carvajal Narvaez, Amelia | 27941028840 | 040/2022 | $1.045.261,12 |
74SC-111-2017 | Dominguez, Fermin Eloy | 23297453009 | 478/2021 | $341.951,63 |
74SC-014-2018 | Escudero, Alberto Marcelo | 20207603962 | 069/2022 | $162.276,91 |
74SC-404-2018 | Garcia, Jose Luis | 20937530332 | 379/2021 | $121.051,73 |
74SC-137-2018 | Gareca, Silvio Rodolfo | 20361350961 | 122/2022 | $363.282,13 |
74SC-275-2018 | Gonzalez, Rolando Maximo | 20340979061 | 028/2022 | $949.487,71 |
74SC-126-2018 | Guerra, Marcelino | 20207820114 | 092/2022 | $354.123,00 |
74SC-366-2018 | Herbas Arce, Justina | 27920841991 | 021/2022 | $299.685,27 |
74SC-266-2018 | Juarez, Diego David | 20221615507 | 210/2021 | $700.433,22 |
74SC-280-2018 | Lara, Hector Fabian | 20260437977 | 040/2020 | $310.443,02 |
74SC-181-2018 | Mamani, Maria Flora | 27946035276 | 150/2022 | $285.758,32 |
74SC-200-2018 | Mascareño, Adrian Alberto | 20244326170 | 358/2021 | $312.390,76 |
74SC-276-2018 | Pacheco Mamani, Alberto | 20929551665 | 043/2020 | $499.344,50 |
74SC-199-2018 | Padilla, Ana Luz | 23317465254 | 245/2019 | $389.193,37 |
74SC-033-2018 | Palavecino, Facundo Nicolas | 23328276909 | 043/2022 | $306.669,21 |
74SC-315-2018 | Quiroga, Antonio Hector | 20144811039 | 035/2020 | $425.323,10 |
74SC-099-2018 | Quispe Limachi, Valentin | 20945532611 | 088/2022 | $303.746,04 |
74SC-099-2018 | Quispe Limachi, Zenon | 20955059906 | 087/2022 | $303.746,04 |
74SC-278-2018 | Ramos Cali, Juan Carlos | 20408228426 | 038/2020 | $211.524,67 |
74SC-406-2018 | Romano, Benita Valle | 27929573175 | 084/2022 | $546.691,34 |
74SC-190-2018 | Romero, Jair Exequiel | 20368386163 | 057/2020 | $213.883,08 |
74SC-015-2018 | Salto, Sebastian Antonio | 23339238359 | 162/2022 | $99.821,62 |
74SC-001-2018 | Sebastian Calamini, Maycon | 20956059152 | 448/2021 | $955.769,33 |
74SC-156-2018 | Segovia, Liliana Beatriz | 27276289204 | 149/2022 | $335.226,00 |
74SC-418-2018 | Segovia, Waldo Abel | 20332569318 | 005/2020 | $721.648,15 |
74SC-047-2019 | Tolaba Bolivar, Alberto | 20939802127 | 427/2021 | $130.791,48 |
74SC-298-2018 | Tolaba, Claudio Emilio | 20264510520 | 079/2022 | $331.535,00 |
74SC-373-2018 | Toloza, Maria del Valle | 27234110417 | 174/2022 | $2.242.008,53 |
74SC-277-2018 | Torres, Ruben Alejandro | 20393644894 | 148/2022 | $1.009.050,43 |
74SC-215-2018 | Ugaz, Ramon Narciso Enrique | 20188610138 | 070/2022 | $145.161,42 |
74SC-171-2017 | Vargas Caceres, Mabel Karina | 27940879731 | 158/2022 | $185.011,56 |
74SC-038-2016 | Vazquez, Ernesto Evacio | 20081772607 | 076/2022 | $179.502,02 |
74SC-268-2018 | Yapura, Juan Sebastian | 20330412012 | 044/2020 | $532.987,77 |
Darío Javier Tanus, Administrador de Aduana.
e. 27/05/2022 N° 37895/22 v. 27/05/2022
Fecha de publicación 27/05/2022